Twinstar Bosskills
Current raid lockout bosskills
between 10/30/2024, 11:06 AM and 11/03/2024, 9:58 AM
Most kills - total 357
Most wipes - total 86, wipe chance 24.09%
Count | Boss | Difficulty |
---|---|---|
8 | Imperial Vizier Zor'lok | 10 HC |
7 | Wind Lord Mel'jarak | 10 HC |
7 | Amber-Shaper Un'sok | 10 HC |
6 | Garalon | 10 HC |
6 | Elegon | 10 HC |
6 | Tsulong | 10 HC |
5 | Protectors of the Endless | 10 HC |
5 | Lei Shi | 10 HC |
4 | Tsulong | 10 N |
4 | Grand Empress Shek'zeer | 10 HC |
4 | Spirit Kings | 10 N |
4 | Sha of Fear | 10 HC |
4 | Blade Lord Ta'yak | 10 HC |
4 | Sha of Fear | 10 N |
3 | Lei Shi | 10 N |
3 | Protectors of the Endless | 10 N |
3 | Spirit Kings | 10 HC |
3 | Will of the Emperor | LFR |
3 | Feng the Accursed | 10 N |
3 | Stone Guard | 10 HC |
3 | Feng the Accursed | 10 HC |
2 | Stone Guard | 10 N |
2 | Will of the Emperor | 25 HC |
2 | Spirit Kings | 25 HC |
2 | Wind Lord Mel'jarak | LFR |
2 | Grand Empress Shek'zeer | 10 N |
2 | Gara'jal the Spiritbinder | LFR |
2 | Wind Lord Mel'jarak | 25 N |
2 | Will of the Emperor | 10 HC |
2 | Garalon | 25 N |
2 | Gara'jal the Spiritbinder | 10 N |
2 | Garalon | 10 N |
2 | Elegon | LFR |
Number of bosskills grouped by day of week
Wednesday
is top raiding day
Number of bosskills grouped by hour
21:00 is top raiding hour
Previous raid lockout bosskills
between 10/23/2024, 11:49 AM and 10/29/2024, 10:32 PM
Most kills - total 506
Most wipes - total 132, wipe chance 26.09%
Number of bosskills grouped by day of week
Wednesday
is top raiding day
Number of bosskills grouped by hour
21:00 is top raiding hour