Twinstar Bosskills
Current raid lockout bosskills
between 12/04/2024, 1:52 PM and 12/05/2024, 12:21 AM
Most kills - total 33
Count | Boss | Difficulty |
---|---|---|
7 | Alizabal | 10 N |
3 | Hagara the Stormbinder | 10 HC |
3 | Yor'sahj the Unsleeping | 10 HC |
3 | Warlord Zon'ozz | 10 HC |
3 | Morchok | 10 HC |
2 | Madness of Deathwing | 10 HC |
2 | Spine of Deathwing | 10 HC |
2 | Argaloth | 10 N |
2 | Warmaster Blackhorn | 10 HC |
2 | Halfus Wyrmbreaker | 10 N |
2 | Ultraxion | 10 HC |
2 | Atramedes | 10 N |
2 | Ragnaros | 10 HC |
2 | Maloriak | 10 N |
2 | Majordomo Staghelm | 10 HC |
2 | Chimaeron | 10 N |
2 | Lord Rhyolith | 10 HC |
2 | Omnotron Defense System | 10 N |
2 | Alysrazor | 10 HC |
2 | Magmaw | 10 N |
2 | Shannox | 10 HC |
2 | Baleroc | 10 HC |
2 | Beth'tilac | 10 HC |
2 | Alizabal | 25 N |
Most wipes - total 11, wipe chance 33.33%
Count | Boss | Difficulty |
---|---|---|
3 | Yor'sahj the Unsleeping | 10 HC |
3 | Warlord Zon'ozz | 10 HC |
2 | Madness of Deathwing | 10 HC |
2 | Spine of Deathwing | 10 HC |
2 | Warmaster Blackhorn | 10 HC |
2 | Ultraxion | 10 HC |
2 | Hagara the Stormbinder | 10 HC |
2 | Morchok | 10 HC |
2 | Alizabal | 25 N |
Number of bosskills grouped by day of week
Wednesday
is top raiding day
Number of bosskills grouped by hour
21:00 is top raiding hour
Previous raid lockout bosskills
between 11/27/2024, 5:45 PM and 12/04/2024, 12:03 AM
Most kills - total 208
Most wipes - total 99, wipe chance 47.6%
Count | Boss | Difficulty |
---|---|---|
13 | Warlord Zon'ozz | 10 N |
11 | Yor'sahj the Unsleeping | 10 HC |
7 | Warmaster Blackhorn | 10 N |
7 | Yor'sahj the Unsleeping | 10 N |
5 | Warlord Zon'ozz | 10 HC |
5 | Madness of Deathwing | 10 N |
5 | Hagara the Stormbinder | 10 N |
5 | Spine of Deathwing | 10 N |
5 | Beth'tilac | 10 HC |
4 | Hagara the Stormbinder | 10 HC |
4 | Ultraxion | 10 N |
4 | Morchok | 10 N |
4 | Majordomo Staghelm | 10 HC |
4 | Alysrazor | 10 N |
4 | Alysrazor | 10 HC |
4 | Ultraxion | 10 HC |
4 | Shannox | 10 HC |
3 | Morchok | 10 HC |
3 | Spine of Deathwing | 10 HC |
3 | Ragnaros | 10 N |
2 | Alizabal | 10 N |
2 | Sinestra | 10 HC |
2 | Ascendant Council | 10 HC |
2 | Madness of Deathwing | 10 HC |
2 | Shannox | 10 N |
2 | Argaloth | 10 N |
2 | Beth'tilac | 10 N |
2 | Warmaster Blackhorn | 10 HC |
2 | Ragnaros | 10 HC |
2 | Baleroc | 10 HC |
2 | Hagara the Stormbinder | 25 N |
2 | Lord Rhyolith | 10 N |
2 | Yor'sahj the Unsleeping | 25 N |
2 | Warlord Zon'ozz | 25 N |
2 | Morchok | 25 HC |
Number of bosskills grouped by day of week
Saturday
is top raiding day
Number of bosskills grouped by hour
21:00 is top raiding hour